24V 200AH Lifepo4 Battery
Model: 24v 200ah lifepo4 battery
Standard: National Standard
Rated voltage (V): 24
Rated capacity (Ah):200
Battery size (mm): 483*500*175*2
Reference Weight (kg): 57
Packing Number (pcs): per pc per wooden box
OEM Service: supported
Description:
Specifications
Model | GBP24V-100AH | GBP24V-200AH |
Nominal volt(V) | 24 | |
Nominal capacity(AH) | 100(2.5KWH) | 200(5KWH) |
Working volt range (V) | 22.8-30 | |
Recommend charging volt(V) | 28 | |
Recommend discharging cutoff volt(V) | 23.2 | |
Standard charging current(A) | 25 | 50 |
Max. Constant charging current(A) | 50 | 100 |
Standard discharging current(A) | 25 | 50 |
Max. Discharging current(A) | 50 | 100 |
Temperature(℃) | -30℃~60℃(Recommend 10℃~35℃) | |
Allowable humidity range | 0~85% RH | |
Storage temperature(℃) | -20℃~65℃(Recommend 10℃~35℃) | |
Protection | IP20 | |
Cooling method | Natural air cooling | |
Maximum Dimension(W*D*H) mm | 483*500*175 | |
Remark | 0.5C Discharge Max: 1C, 80% DOD | |
Parallel function | 24v support at most support 20 packs in paralle use(Capacity is 100kwh) | |
Net Weight | 30KG | 57KG |
Battery Cell | A Grade Prismatic Cell | |
Protection | Built-in Smart BMS |
Application
Solar and wind energy storage system, backup power system, UPS system, Home storage, etc.
General Features
- 1. 80% Depth Of Discharge
- 2. Long Cycle Time more than 6000 times
- 3. Up to 16 pcs in parallel
- 4. The charging ratio: 0.2C – 1C, 0.2C(Standard),1C(Max, 25℃)
- 5. The discharge rate: 0.2C – 1C, 0.2C(Standard),1C(Max, 25℃)
- 6. Battery Type: Lifepo4 / lithium battery
- 7. Warranty: 5 years
Everyone Should Have Their Exclusive Solutions
We help you avoid the pitfalls and provide you with durable and cost-effective battery on time and within budget.