192V High Voltage Lithium Battery 100Ah-1500Ah
Standard: National Standard
Rated voltage (V): 192
Rated capacity (Ah):100Ah-1500Ah
Battery size (mm): 1180*500*550*(1-15)
Reference Weight (kg): 280Kg*(1-15)
Packing Number (pcs): per pc per wooden box
OEM Service: supported
Description:
Specifications
Model | GBP192100 | GBP192200 | GBP192500 | GBP1921000 |
Battery cell type | Lifepo(3.2V Prismatic cell) | |||
Nominal Voltage | 192V | |||
Battery Capacity | 100AH | 200AH | 500AH | 1000AH |
Rated Power(KWH) | 20KWH | 40KWH | 100KWH | 200KWH |
Working Voltage | 168-225 | |||
Recommended Charging Voltage | 213 | |||
Recommended Discharge Cutoff Voltage | 183 | |||
Standard Charging Current | 20 | 40 | 100 | 200 |
Standard Discharge Current | 20 | 40 | 100 | 200 |
Max Continuous Charging Current | 100 | 200 | 500 | 1000 |
Oprating Temperature | -20~65℃ | |||
Protection Level | IP20 | |||
Cycle Life | 5000Times | |||
Communication | CAN/RS485 | |||
Certification&Safety Standard | CE/UN38.3/MSDS | |||
Warranty | 5 Years | |||
Alarms | Overcharge/overdischarge/overcurrent/over temperature/short circuit | |||
N.W Weight | 280KG | 550KG | 280KG/pack*5 | 280KG/pack*10 |
Dimension(H*W*D) | 1180*500*550mm | 1600*500*550mm | 1180*500*550mm/pack*5 | 1180*500*550mm/pack*10 |
Application
Solar and wind energy storage system, backup power system, UPS system, Home storage, etc.
General Features
- 1. 80% Depth Of Discharge
- 2. Long Cycle Time more than 6000 times
- 3. A+ Grade Brand New cells
- 3. Up to 15 pcs in parallel
- 4. The charging ratio: 0.2C – 1C, 0.2C(Standard),1C(Max, 25℃)
- 5. The discharge rate: 0.2C – 1C, 0.2C(Standard),1C(Max, 25℃)
- 6. Battery Type: Lifepo4 / lithium battery
- 7. Warranty: 5 years
Everyone Should Have Their Exclusive Solutions
We help you avoid the pitfalls and provide you with durable and cost-effective battery on time and within budget.