220V/360V/384V100Ah-1500Ah High Voltage Lithium Battery
Model: high voltage lithium battery
Standard: National Standard
Rated voltage (V): 220V/360V/384V
Rated capacity (Ah):100Ah-1500Ah
Battery size (mm)
Reference Weight (kg)
Packing Number (pcs): per pc per wooden box
OEM Service: supported
Description:
Specifications
Model | GBP 220100 | GBP 220200 | GBP 360100 | GBP 360200 | GBP 384100 | GBP 384200 |
Type of core | Lithium iron phosphate | |||||
Rated energy(KWH) | 22 | 44 | 36 | 72 | 40 | 80 |
Nominal capacity (AH) | 100 | 200 | 100 | 200 | 100 | 200 |
Nominal voltage(VDC) | 220.8 | 358.4 | 384 | |||
Operating voltage range(VDC) | 179~259 | 391~420 | 312~450 | |||
Recommended Charge Voltage(VDC) | 242 | 392 | 420 | |||
Recommended discharge cutoff voltage(VDC) | 210 | 342 | 366 | |||
Standard charging current (A) | 50 | 80 | 50 | 80 | 50 | 80 |
Maximum continuous charge current(A) | 100 | 200 | 100 | 200 | 100 | 200 |
Standard discharge current (A) | 50 | 80 | 50 | 80 | 50 | 80 |
Maximum continuous discharge current(A) | 100 | 200 | 100 | 200 | 100 | 200 |
Working temperature | -20~65℃ | |||||
Protection level | IP20 | |||||
Communication interface | RS485/CAN two choose one | |||||
Reference Weight (Kg) | 300 | 600 | 470 | 940 | 500 | 1000 |
Reference size(D*W*Hmm) | 530*650*1180 | 625*550*1810 | 530*550*1810 | (625*550*2040)*2 | 530*550*2020 | (625*550*1600)*2 |
Application
Solar and wind energy storage system, backup power system, UPS system, Home storage, etc.
General Features
- 1. 80% Depth Of Discharge
- 2. Long Cycle Time more than 6000 times
- 3. A+ Grade Brand New cells
- 3. Up to 15 pcs in parallel
- 4. The charging ratio: 0.2C – 1C, 0.2C(Standard),1C(Max, 25℃)
- 5. The discharge rate: 0.2C – 1C, 0.2C(Standard),1C(Max, 25℃)
- 6. Battery Type: Lifepo4 / lithium battery
- 7. Warranty: 5 years
Everyone Should Have Their Exclusive Solutions
We help you avoid the pitfalls and provide you with durable and cost-effective battery on time and within budget.