48V Lifepo4 battery pack
Model: 48v lifepo4 battery pack 100Ah-1600Ah
Standard: National Standard
Rated voltage (V): 48
Rated capacity (Ah):100-1600Ah
Battery size (mm): 483*535*175*(1-16)
Reference Weight (kg): 56Kg-900Kg
Packing Number (pcs): per pc per wooden box
OEM Service: supported
Description:
Specifications:
Model | GBP48V-50AH | GBP48V-100AH | GBP48V-200AH | GBP48V-500AH | GBP48V-1000AH |
Nominal volt(V) | 48 | 48 | |||
Nominal capacity(AH) | 50 | 100 | 200 | 500 | 1000 |
Working volt range (V) | 42-56.25 | 42-56.25 | |||
Recommend charging volt(V) | 52.5 | 52.5 | |||
Recommend discharging cutoff volt(V) | 45 | 45 | |||
Standard charging current(A) | 25 | 50 | 100 | 250 | 500 |
Max. Constant charging current(A) | 50 | 100 | 200 | 500 | 1000 |
Standard discharging current(A) | 25 | 50 | 100 | 250 | 500 |
Max. Discharging current(A) | 50 | 100 | 200 | 500 | 1000 |
Temperature(℃) | -30℃~60℃(Recommend 10℃~35℃) | -30℃~60℃(Recommend 10℃~35℃) | |||
Allowable humidity range | 0~85% RH | 0~85% RH | |||
Storage temperature(℃) | -20℃~65℃(Recommend 10℃~35℃) | -20℃~65℃(Recommend 10℃~35℃) | |||
Protection | IP20 | IP20 | |||
Cooling method | Natural air cooling | Natural air cooling | |||
Maximum Dimension(W*D*H)for rack type | 483*360*175 | 483*535*175 | 750*780*350 | 550*483*175*5 | 550*483*175*10 |
Maximum Dimension(W*D*H)for power wall | 410*180/220*590MM | 410*180/220*590MM | |||
(Including mounting rack) | (Including mounting rack)*2/*5/*10 separately | ||||
Net Weight | 30KG | 56KG | 114KG | 280KG | 560KG |
Application
Solar and wind energy storage system, backup power system, UPS system, Home storage, etc.
General Features
- 1. 80% Depth Of Discharge
- 2. Long Cycle Time more than 6000 times
- 3. Up to 16 pcs in parallel
- 4. The charging ratio: 0.2C – 1C, 0.2C(Standard),1C(Max, 25℃)
- 5. The discharge rate: 0.2C – 1C, 0.2C(Standard),1C(Max, 25℃)
- 6. Battery Type: Lifepo4 / lithium battery
- 7. Warranty: 5 years
Everyone Should Have Their Exclusive Solutions
We help you avoid the pitfalls and provide you with durable and cost-effective battery on time and within budget.