Lifepo4 96V 200Ah Battery
Model: lifepo4 96v 200ah battery
Standard: National Standard
Rated voltage (V): 96
Rated capacity (Ah):200
Battery size (mm): 970*625*550
Reference Weight (kg): 280
Packing Number (pcs): per pc per wooden box
OEM Service: supported
Description:
Specifications
Model | GBP96100 | GBP96200 | GBP96500 | GBP961000 |
Battery cell type | Lifepo(3.2V Prismatic cell) | |||
Nominal Voltage | 96V | |||
Battery Capacity | 100AH | 200AH | 500AH | 1000AH |
Rated Power(KWH) | 10KWH | 20KWH | 50KWH | 100KWH |
Working Voltage | 84-112.5 | |||
Recommended Charging Voltage | 106.5 | |||
Recommended Discharge Cutoff Voltage | 91.5 | |||
Standard Charging Current | 20 | 40 | 100 | 200 |
Standard Discharge Current | 20 | 40 | 100 | 200 |
Max Continuous Charging Current | 100 | 200 | 500 | 1000 |
Oprating Temperature | -20~65℃ | |||
Protection Level | IP20 | |||
Cycle Life | 5000Times | |||
Communication | CAN/RS485 | |||
Certification&Safety Standard | CE/UN38.3/MSDS | |||
Warranty | 5 Years | |||
Alarms | Overcharge/overdischarge/overcurrent/over temperature/short circuit | |||
N.W Weight | 160KG | 280KG | 160kg/pack*5 | 160KG/pack*10 |
Dimension(H*W*D) | 760*530*550mm | 970*625*550mm | 760*530*550mm/pack*5 | 760*530*550mm/pack*10 |
Application
Solar and wind energy storage system, backup power system, UPS system, Home storage, etc.
General Features
- 1. 80% Depth Of Discharge
- 2. Long Cycle Time more than 6000 times
- 3. A+ Grade Brand New cells
- 3. Up to 15 pcs in parallel
- 4. The charging ratio: 0.2C – 1C, 0.2C(Standard),1C(Max, 25℃)
- 5. The discharge rate: 0.2C – 1C, 0.2C(Standard),1C(Max, 25℃)
- 6. Battery Type: Lifepo4 / lithium battery
- 7. Warranty: 5 years
Everyone Should Have Their Exclusive Solutions
We help you avoid the pitfalls and provide you with durable and cost-effective battery on time and within budget.